JCT Football
National Football League
 
I-League 2010-2011
STANDING TEAMS P W D L GF GA GDIF PTS
1 Salgaocar SC, Goa 25 17 02 06 56 27 +29 53
2 Churchill Bros, Goa 25 14 08 03 55 28 +27 50
3 K.East Bengal, Kolkata 24 14 5 05 41 19 +22 47
4 Dempo SC, Goa  23 14 05 04 45 27 +18 47
5 Mohun Bagan, Kolkata 25 08 10 07 30 27 +03 34
6 Mumbai FC, Mumbai 25 09 06 10 22 26 -04 33
7 Pune FC, Pune 24 07 09 08 26 23 +03 30
8 Chirag United, Kolkata 24 05 13 06 29 33 -04 28
9 VIVA, Kerala 25 06 08 11 29 35 -06 26
10 Indian Arrows, Delhi 25 06 08 11 26 45 -19 26
11 JCT 25 06 06 13 17 36 -16 24
12 Air India, Mumbai 25 05 09 11 25 43 -18 24
113 ONGC, Mumbai 25 05 08 12 23 34 -11 23
14 Hal SC, Bangalore 24 05 05 114 13 37 -24 20
 
More Info...